{"content_category":"category"}
{"theme_name":"Skin Health","item":[2040960,2100540,2031294]}
Jun 26, 2025 (UTC) Updated
- 4.691,108₩35,000/20g*7ea ≈ 0.71 oz.*7ea
- 4.79198₩18,900/160g ≈ 5.64 oz. (20g x 8 packets)
- 4.51445₩16,000/3g*10 ≈ 0.11 oz.*10 (packets)
- 44.8050₩34,000/60g ≈ 2.12 oz. (2g x 30 packets)
- 54.61226₩49,000/280mL ≈ 9.47 fl. oz. (20mL x 14 ampoules)
- 64.52101₩32,000/60g ≈ 2.12 oz. (2g x 30 packets)
- 74.2497₩49,500/32g ≈ 1.13 oz. (1.6g x 20 packets)
- 84.4321₩24,800/2g*30포 ≈ 0.07 oz.*30 packets
- 94.41235₩119,000/600mL ≈ 20.29 fl. oz. (20mL x 30 packets)
- 104.70136₩46,000/3g*30 sachets ≈ 0.11 oz.*30 sachets
- 114.7128₩56,000/500mg*60 tablets
- 124.5229₩90,000/1100mg*60정 ≈ 38.80 oz. (60 tablets)
- 134.51175₩35,000/25mL ≈ 0.85 fl. oz. (28 pieces)
- 144.1233₩36,700/20g*14 packets ≈ 0.71 oz.*14 packets
- 154.6156₩33,000/200mL ≈ 6.76 fl. oz. (25mL x 8 ampoules)
- 164.5812₩32,000/20g/15포 ≈ 0.71 oz./15 packets
- 174.4020₩32,000/2g*30포 ≈ 0.07 oz.*30 packets
- 1814.4780₩35,000/13mL*14 ≈ 0.44 fl. oz.*14 (sachets)
- 1914.4594₩28,500/50mL ≈ 1.69 fl. oz. (10 bottles)
- 204.6935₩59,400/800mg*84 tablets
